Dates | Garden Apartment - Price per week (Sterling) | Balcony Apartment - Price per week (Sterling) | Approx Price per week (Euros) |
---|---|---|---|
8/4/23 - 12/5/23 | £450 | £500 | 520 - 575 Euros |
13/5/23 - 30/6/23 | £600 | £650 | 690 - 750 Euros |
1/7/23 - 1/9/23 | £750 | £800 | 860 - 920 Euros |
2/9/23 - 29/9/23 | £600 | £650 | 690 - 750 Euros |
30/9/23 - 28/10/23 | £450 | £500 | 520 - 575 Euros |
The Euro prices for 2023 are based on an exchange rate of 1.10 Euros = £1.00, the actual rate would be confirmed at the time of booking.
The prices apply for the rental of either apartment. Payment may be made in either Euros or Sterling.
All prices include linens and electricity (and logs if staying in the Balcony apartment). If your stay is for over 2 weeks our housekeeper will come in at the end of the second week to clean the apartment, change the bed and provide clean towels.
We are happy to accept short stays of 4 days either side of the period 1/7/23 - 1/9/23. Please contact us to discuss your requirements.