Dates | Garden Apartment - Price per week (Sterling) | Balcony Apartment - Price per week (Sterling) | Approx Price per week (Euros) |
---|---|---|---|
27/3/21 – 14/5/21 | £400 | £450 | 440 - 495 Euros |
15/5/21 – 25/6/21 | £550 | £600 | 605 - 660 Euros |
26/6/21 – 3/9/21 | £700 | £750 | 770 - 825 Euros |
4/9/21 – 1/10/21 | £550 | £600 | 605 - 660 Euros |
2/10/21 – 29/10/21 | £400 | £450 | 440 - 495 Euros |
The Euro prices for 2020 are based on an exchange rate of 1.10 Euros = £1.00, the actual rate would be confirmed at the time of booking.
The prices apply for the rental of either apartment. Payment may be made in either Euros or Sterling.
All prices include linens and electricity (and logs if staying in the Balcony apartment). If your stay is for over 2 weeks our housekeeper will come in at the end of the second week to clean the apartment, change the bed and provide clean towels.
We are happy to accept short stays of 4 days or more either side of the period 26/6/21 - 3/9/21. Please contact us to discuss your requirements.